Asia300 News
Transportation
Garuda Indonesia faces major headwinds after restructuring
Airline's descent from 'big elephant' status comes as industry still struggles
Transportation
Garuda Indonesia creditors approve airline's restructuring proposal
Result seen as crucial for state airline to reorganize huge debt and stay aloft
Featured Companies
Asia300 Indexes
Composite | 1,480.70 | +19.82 | +1.36% |
---|---|---|---|
ASEAN | 1,175.77 | +5.66 | +0.48% |
China | 1,360.35 | +5.07 | +0.37% |
Hong Kong | 1,243.41 | +36.05 | +2.99% |
South Korea | 1,436.56 | +32.04 | +2.28% |
Taiwan | 2,248.46 | +47.04 | +2.14% |
Indonesia | 1,467.20 | -14.20 | -0.96% |
Malaysia | 879.02 | -1.34 | -0.15% |
Philippines | 846.89 | +5.86 | +0.70% |
Singapore | 1,239.34 | +12.80 | +1.04% |
Thailand | 1,195.57 | +18.90 | +1.61% |
Vietnam | 1,921.33 | -5.22 | -0.27% |
India | 1,815.61 | +16.24 | +0.90% |
Real-time snapshot Others show latest closing data (updated around 20:00 JST on trading days). About Nikkei Asia300 Indexes. Nikkei Inc. also provides the Nikkei Asia300 Investable Index which is designed to be used as the underlying index for financial products such as investment funds. |
Composite (USD) | 1,480.70 | +19.82 | +1.36% |
---|---|---|---|
ASEAN (USD) | 1,175.77 | +5.66 | +0.48% |
China (CNY) | 1,417.84 | +4.29 | +0.30% |
Hong Kong (HKD) | 1,258.38 | +35.99 | +2.94% |
South Korea (KRW) | 1,567.60 | +21.66 | +1.40% |
Taiwan (TWD) | 2,013.95 | +35.28 | +1.78% |
Indonesia (IWD) | 1,578.67 | -20.13 | -1.26% |
Malaysia (MYR) | 908.60 | -0.97 | -0.11% |
Philippines (PHP) | 975.82 | +3.94 | +0.41% |
Singapore (SGD) | 1,217.85 | +10.41 | +0.86% |
Thailand (THB) | 1,176.32 | +12.70 | +1.09% |
Vietnam (VND) | 1,985.78 | -5.83 | -0.29% |
India (INR) | 2,114.25 | +20.32 | +0.97% |
Real-time snapshot Others show latest closing data (updated around 20:00 JST on trading days). About Nikkei Asia300 Indexes. Nikkei Inc. also provides the Nikkei Asia300 Investable Index which is designed to be used as the underlying index for financial products such as investment funds. |